shreenarayanenterprise@yahoo.com |
+91-9426531370, +91-7096969966 |
Price : 1.00 / Kilogram
Product Details
Packaging Details | 50kg, 500kg, 1 ton |
Color | White |
Form | Powder |
Calcium Carbonate | 55% |
Silica | 1.05% |
Calcium Oxide | 31% |
Magnesium Oxide | 20% |
Price : 0.70 / Ton
Product Details
Min. Order Quantity | 10 Ton |
Packaging Details | 50 kg bag Or Loose |
Color | White |
Form | Powder |
Usage | Paint |
Pack Type | Bag |
Packaging Size | 50 Kg, 1 Ton |
MgCO3 | 41.79% |
Fe2O3 | 0.66% |
Price : 0.80 / Ton
Product Details
Min. Order Quantity | 13 Ton |
Color | White |
Form | Powder |
Usage | Detergent |
Packaging Size | 50 kg, 50 Kg, 1 Ton |
Packaging Type | Bag |
Whiteness | 92% |
Grade Standard | Industrial |
Loss on Ignition. | 45% |
Calcium Oxide | 31% |
Price : 1,000.00 / Ton
Product Details
Min. Order Quantity | 10 Ton |
Color | White |
Form | Powder |
Grade | Industrial Glass Grade |
Usage | Glass |
Packaging Type | Loos or 50kg bag |
Max Coarse Particles | 5% |
Price : 1,250.00 / Metric Ton
Product Details
Min. Order Quantity | 13 Metric Ton |
Form | Powder |
Packaging Size | 50 Kg Bag |
Whiteness | 90 + |
Magnesium Carbonate | 43% |
Loss on Ignition. | 45% |
Calcium Oxide | 31% |
Magnesium Oxide | 20% |
Price : 1,400.00 / Ton
Product Details
Min. Order Quantity | 13 Ton |
Form | Powder |
Use | Paint |
Packaging Size | 50 Kg |
Packaging Type | Plain White Or Used Cement Bag |
Whiteness | 90+ |
Grade Standard | Industrial |
Calcium Carbonate | 55% |
Silica | 1.05% |
Price : 1,050.00 / Ton
Product Details
Min. Order Quantity | 13 Ton |
Color | White |
Form | Powder |
Ph Value | Up to 9.5 |
Max Coarse Particles | 0.5% |
Whiteness | 90 |
Packaging Type | Plain White BAg |
Packaging Size | 50 kg Plain White Bag |
Price : 1,850.00 / Ton
Product Details
Min. Order Quantity | 13 Ton |
Color | White |
Form | Powder |
Grade | Industrial |
Usage | Paint |
Packaging Size | 50 kg |
Whiteness | 92 |
Packaging Type | Plain White Or Used Cement Bag |
Price : 2,200.00 / Ton
Product Details
Min. Order Quantity | 13 Ton |
Color | White |
Form | Powder |
Usage | Industrial |
Ph Value | Up to 9.5 |
Packaging Details | 50 Kg Plain White Bag Or Used Cement Bag |
Calcium Carbonate | 55% |
Silica | 1.05% |
Price : 900.00 / Ton
Product Details
Min. Order Quantity | 13 Ton |
Packaging Details | 50 Kg Bag Or Loos |
Form | Powder |
Grade | Industrial |
Usage | Construction |
Packaging Size | 50 kg |
Packaging Type | Bag |
Whiteness | 90 |
Ph Value | 8.5 to 9.5 |
Price : 700.00 / Ton
Product Details
Min. Order Quantity | 10 Ton |
Color | White |
Form | Powder |
Features | Good Strength, Hard Structure, Heat Resistance, Lite Weight |
Usage | Application as filler powder for increase weight and volume of your product to decrease product cost |
Packaging Type | Bag |
Benefits | Fine and white for better result |